Availability: 4 - Units Available
Form Factor: Form Factor (RU) 2UForm Factor (RU) 2UForm Factor (RU) 2U
Drive Bays: 8
Memory Pre-Installed: 2 GB DDR3 non-ECC SO-DIMM
Memory Slots - Max Qty:2
Power Supply: 250 WPower Supplies - Max Qty:1
Network : RJ-45 1GbE LAN Port, 4 (with Link Aggregation / Failover support)
CPU | CPU Model | Intel Atom C2538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.4 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 2 GB DDR3L non-ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 16 GB (8 GB x 2) | |
Notes |
| |
Storage | Drive Bays | 8 |
Maximum Drive Bays with Expansion Unit | 12 (RX418 x 1) | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 128 TB (16 TB drive x 8) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 192 TB (128 TB + 16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 | |
eSATA Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen2 x8 slot (x4 link) |
Add-In-Card Support |
| |
Notes | RS1219+ with M2D18 can only support M.2 SATA SSD. M.2 NVMe/AHCI PCIe SSD is not supported. | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 481.9 mm x 306.6 mm | |
Weight | 6.9 kg | |
Rack Installation Support* |
| |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
| |
Power Recovery | ||
Noise Level* | 36.8 dB dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 60.31 W (Access) 29.04 W (HDD Hibernation) | |
British Thermal Unit | 205.92 BTU/hr (Access) 99.15 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) |
Shipping Weight | 9.00 |
Shipping Length | 40 |
Shipping Width | 65 |
Shipping Height | 15 |